top of page
Memorial Elementary PTO Official Treasurer's Report
Every dollar you contribute helps fund enrichment programs, support our teachers, and build a stronger school community.
This page contains the most current financial report for the Memorial Elementary Parent Teacher Organization (PTO). It provides a detailed, transparent look at our income and expenses, showing exactly how we are putting your support into action for our students.
Our bylaws state that this report is to be updated monthly
School Year | |
|---|---|
2006-2007 | August 2026 Treasurer's Report |
2026-2027 | 2026-2027 Annual Budget |
2025-2026 | May 2026 Treasurer's Report |
2025-2026 | April 2026 Treasurer's Report |
2025-2026 | March 2026 Treasurer's Report |
2025-2026 | February 2026 Treasurer's Report |
2025-2026 | January 2026 Treasurer's Report |
2025-2026 | December 2025 Treasurer's Report |
2025-2026 | November 2025 Treasurer's Report |
2025-2026 | October 2025 Treasurer's Report |
2025-2026 | September 2025 Treasurer's Report |
2025-2026 | August 2025 Treasurer's Report |
2025-2026 | 2025-2026 Annual Budget |
bottom of page